General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, September |
Size | Dimensions | 190 x 120 x 12 mm |
Weight | 380 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches | |
| - TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 16/32 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 (proprietary) |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black and Grey | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
| - Social networking integration |
Battery |
| Standard battery, Li-Po 4000 mAh |
Stand-by | Up to 275 h (2G) / Up to 255 h (3G) | |
Talk time | Talk time Up to 4 h (2G) / Up to 4 h 10 min (3G) |
Do you want to show products of your own company? Join FREE now!